By using the new QP Muffler, Grand Rock guarantees a minimum of 3% gain in mpg or you money back!
Grand rock guarantees a minimum of 3% gain in you mpg or your money back!
That's right, Grand Rock can help with our patented, tested and proven QP series of mufflers. We have saved Fleets mor then 2,000,000 gallons of fuel in the last five years! with the cost of diesel at a record high, everyone is looking at ways to squeeze as many miles out of a gallon as possible.
What have you got to lose other than more profit? We have been in the exhaust business for more than thirty-one years. We stand behind our products and our guarantee, of at least minimum of 3% gain in mpg. Call today, and start saving!
|
Sincerely, GRAND ROCK CO., INC ![]() Truck Exhaust Systems |

Our mufflers will replace the offset pipe in-front of the stock muffler and will line straight up with the inlet and outlet pipes.
QP Muffler Results
Walled Lake Schools (MI)
| Bus # | MFG | Engine | Muffler/Fuel 2006 | Muffler/Fuel 2007 | 4/1/06-5/18/06 | 4/1/07-5/18/07 |
| 28 | 2001 Thomas (FTL) 65 Pass | 3126 CAT | OEM/Std. Diesel | QPM-851/ULSD | 6.28 MPG | 7.97 MPG (+27%) |
| 133 | 2004 Blue Bird (INTL) 77 Pass | DT-466 | OEM/Std. Diesel | QPM-851/ULSD | 5.08 MPG | 6.33 MPG (+24.6%) |
|
|
||||||
| 77 | 2003 Thomas (FLT) | ISB | OEM/Std. Diesel | OPM-851/ULSD | 7.6 MPG | 8.8 MPG (+16%) |
| 83 | 2002 Blue Bird | ICS | OEM/Std. Diesel | QPM-851/ULSD | 7.5 MPG | 8.5 MPG (+13%) |
Take the QP
Challenge
| QP | OEM Style Muffler | |
|
14 ga. | 16 or 18 ga. |
|
12 ga. | 16 or 18 ga. |
|
YES | ? |
|
YES | ? |
|
YES | ? |
|
4+ years | 2-3 years |
|
YES | NO |
|
7 ga. (.185) | 11 ga. (.125) |
|
Long Life Powder Coat | Paint or Zinc |
| * With over double the service life, these mufflers will save you additional clamps, brackets, labor costs, and more. |
3-1/2" inlet, 4" outlet muffler (8" diameter) = Part # QPM-851-354 4" in/out muffler (8" Diameter) = Part # QPM-851-44 5" in/out muffler (8" Diameter) = Part # QPM-851 |

School Bus Testimonial
| Walled Lake Schools, MI: | Kenston Schools, OH: | |||||
| Thomas with 3126 CAT | 27% | Thomas with ISB Cummins | 16% | |||
| Bluebird wit DT-466 IH | 24% | Bluebird with ISC Cummins | 13% | |||
| Vehicle | Qty on Road | Approximate Life Cycle | Approximate Miles Driven per Unit |
School Buses |
500,000 |
15 years |
33,000 |
Truck Testimonials
Trucks, Approximately 2.8M
85,000 miles per year
| Name | Engine | % of Gaim |
| Jay Sutch | N14 Cummins | 8 |
| Bill Ellis | 12.7L Detroit | 19 |
| Chris Parson | C15 | 9.4 |
| Jim Cummins | 12.7 Detroit | 8 |
| FedEx Ground | 3406 CAT 500HP | 8.5 |
| Central Transport | M11 Cummins | 10 |
| AAA Trucking | 3406 CAT 400HP | 5.5 |
| Avery Tank Lines | Mack V Mac 2 427HP | 13.5 |
| Sandridge Foods | ISX Cummins 525HP3.5 | 8.5 |
| Sandridge Foods | N14 Cummins 450HP | 7 |
| Truckman Corp. | N14 Cummins 500HP | 2.5 |
| Truckman Corp. | N14 Cummins 475HP | 6 |
| GB Express | 12.7L Detroit 500HP | 8.5 |
| Tube Express | 11.1L Detroit 400HP | 15 |
| Kern's Truckinig | C13 CAT | 7.5 |
| Kern's Trucking | C12 CAT | 9 |
| Chromer Trucking | 14L Detroit 500HP | 6.5 |
| Vehicle | Qty on Road | Approximate Life Cycle | Approximate Miles Driven per Unit |
Trucks |
2.8M |
8 years |
85,000 |
| Quantity Sold in 4 years: | QPM-1051 = 490 | QPM-851 = 270 | Stacks = 1072 |
|
Approximate fuel saved for a period of 4 years = Over 2,000,000 gallons |
|||
Cell: 330-321-1918
Phone: 330-769-3067
Email: jcl79383@aol.com
Home: www.spiralturbobaffles.com